| Display Features | ||
| Display Size | 27" | |
| Panel Type | Fast IPS | |
| Resolution | QHD 2560x1440 pixels | |
| Pixels Per Inch (PPI) | 108.79 | |
| Pixel pitch(MM) | 0.2331 | |
| Display Surface | Antiglare (AG) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 260Hz | |
| Color Support | 16.7 Million | |
| Response Time | 0.3 ms (MPRT) 1 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | HDCP 1.4/2.2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 1x HDMI 2.0 | |
| Audio Jack | Headphone out (3.5mm) | |
| Mechanical Design | ||
| Tilt | -3° ±2° ~ 21° ±2° | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 690 x 480 x 124 | |
| Weight | 6.1 kg | |
| Power | ||
| Type | Internal | |
| Power Consumption | 35W | |
| Warranty Information | ||
| Warranty | 3 years | |
| Display Features | ||
| Display Size | 27" | |
| Panel Type | Fast IPS | |
| Resolution | QHD 2560x1440 pixels | |
| Pixels Per Inch (PPI) | 108.79 | |
| Pixel pitch(MM) | 0.2331 | |
| Display Surface | Antiglare (AG) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 260Hz | |
| Color Support | 16.7 Million | |
| Response Time | 0.3 ms (MPRT) 1 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | HDCP 1.4/2.2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 1x HDMI 2.0 | |
| Audio Jack | Headphone out (3.5mm) | |
| Mechanical Design | ||
| Tilt | -3° ±2° ~ 21° ±2° | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 690 x 480 x 124 | |
| Weight | 6.1 kg | |
| Power | ||
| Type | Internal | |
| Power Consumption | 35W | |
| Warranty Information | ||
| Warranty | 3 years | |
The AOC Q27G42ZE is a premium esports gaming monitor designed for competitive gamers who demand ultra-fast performance, crystal-clear visuals, and exceptional responsiveness. Featuring a 27-inch QHD Fast IPS display, an impressive 260Hz refresh rate, and rapid response performance, this monitor delivers ultra-smooth gameplay and stunning image quality. Whether you're playing FPS, battle royale, MOBA, or AAA titles, the AOC Q27G42ZE provides the speed and precision needed to dominate the competition in Bangladesh.
The 27-inch QHD (2560×1440) Fast IPS panel delivers sharp details, vibrant colors, and wide viewing angles for immersive gaming and content consumption.
The 260Hz refresh rate ensures incredibly smooth motion and lightning-fast responsiveness, ideal for competitive esports gaming.
Fast IPS technology combines accurate color reproduction with rapid pixel response, providing both visual quality and gaming performance.
The QHD resolution offers significantly sharper visuals and greater detail than Full HD, enhancing immersion in games and multimedia.
Adaptive Sync technology helps eliminate screen tearing and stuttering, delivering smoother gameplay with compatible graphics cards.
Fast response technology minimizes motion blur and ghosting, ensuring clear visuals during high-speed gaming action.
Flicker-Free technology and Low Blue Mode help reduce eye fatigue during long gaming sessions and extended use.
The sleek design with slim bezels and gaming aesthetics makes it a perfect addition to modern gaming setups.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
AOC Q27G42ZE 27" QHD 260Hz Fast IPS Gaming Monitor Price in BD
No video available
No questions submitted for this product yet.