| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 225H | |
| Generation | Core Ultra Series 2 | |
| Processor Frequency | up to 4.90 GHz | |
| Processor Core | 14 (Performance-cores-4, Efficient-cores-8, Low Power E-Core - 2) | |
| Processor Thread | 14 | |
| CPU Cache | 18MB | |
| NPU | Intel AI Boost NPU up to 13TOPS | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | IPS Level | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 16:10 aspect ratio LED Backlit 300nits 45% NTSC color gamut Anti-glare(AG) display (Screen-to-body ratio)87% | |
| Memory | ||
| RAM | 16GB (On board) | |
| RAM Type | DDR5 | |
| Removable | No | |
| Bus Speed | 5600 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0x4 | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 | |
| Storage Upgrade | 1x M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | 1.7mm Key-travel, With Copilot key | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello, With privacy shutter | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") | |
| Weight | 1.46 kg (3.22 lbs) | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | |
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 225H | |
| Generation | Core Ultra Series 2 | |
| Processor Frequency | up to 4.90 GHz | |
| Processor Core | 14 (Performance-cores-4, Efficient-cores-8, Low Power E-Core - 2) | |
| Processor Thread | 14 | |
| CPU Cache | 18MB | |
| NPU | Intel AI Boost NPU up to 13TOPS | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | IPS Level | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 16:10 aspect ratio LED Backlit 300nits 45% NTSC color gamut Anti-glare(AG) display (Screen-to-body ratio)87% | |
| Memory | ||
| RAM | 16GB (On board) | |
| RAM Type | DDR5 | |
| Removable | No | |
| Bus Speed | 5600 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0x4 | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 | |
| Storage Upgrade | 1x M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | 1.7mm Key-travel, With Copilot key | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello, With privacy shutter | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") | |
| Weight | 1.46 kg (3.22 lbs) | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | |
The Asus Vivobook 14 F1407CA Laptop is a dependable laptop for buyers seeking genuine quality, practical features, and reliable performance. Customers checking the Asus Vivobook 14 F1407CA Laptop price in Bangladesh can order from Eastern IT with competitive pricing and dependable support.
This laptop combines its core specifications to support its intended home, office, professional, or entertainment workloads. Its balanced features make it a practical choice for long-term everyday use.
The product is designed for convenient setup and operation. Review the complete specification table on this page to compare compatibility, connectivity, dimensions, warranty, and other supported features before purchasing.
Browse more Laptop products and related technology solutions. Check the latest Asus Vivobook 14 F1407CA Laptop price in Bangladesh and buy from Eastern IT for an authentic product, competitive price, and after-sales support.
The current price of the Asus Vivobook 14 F1407CA Laptop in Bangladesh is 116,000.00. Buy now from Eastern IT for an authentic Asus laptop with competitive pricing and dependable support.
No video available
No questions submitted for this product yet.