| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.3GHz | |
| Processor Core | 4-Cores | |
| Processor Thread | 8-Threads | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Anti-glare display 45% NTSC color gamut Aspect Ratio: 16:9 Brightness: 250nits | |
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | LPDDR5 | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 2280 PCIe 3.0x2 | |
| Storage Upgrade | 1x M.2 2280 PCIe 3.0x2 | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Intrigrited | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet keyboard | |
| TouchPad | Precision Touchpad support NumberPad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E (802.11ax) (Triple band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81" x 8.42" x 0.70" ~ 0.70") | |
| Weight | Weight (with Battery): 1.38 kg (3.04 lbs) Weight (without Battery): 1.21 kg (2.67 lbs) | |
| Body Material | Plastic | |
| Other Features | ||
| Other Features | MyASUS feature: System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: RoHS REACH Reparability Index (for France) 8.8 Built-in Apps: MyASUS ScreenXpert GlideX McAfee BIOS Booting User Password Protection | |
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.3GHz | |
| Processor Core | 4-Cores | |
| Processor Thread | 8-Threads | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Anti-glare display 45% NTSC color gamut Aspect Ratio: 16:9 Brightness: 250nits | |
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | LPDDR5 | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 2280 PCIe 3.0x2 | |
| Storage Upgrade | 1x M.2 2280 PCIe 3.0x2 | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Intrigrited | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet keyboard | |
| TouchPad | Precision Touchpad support NumberPad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E (802.11ax) (Triple band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81" x 8.42" x 0.70" ~ 0.70") | |
| Weight | Weight (with Battery): 1.38 kg (3.04 lbs) Weight (without Battery): 1.21 kg (2.67 lbs) | |
| Body Material | Plastic | |
| Other Features | ||
| Other Features | MyASUS feature: System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: RoHS REACH Reparability Index (for France) 8.8 Built-in Apps: MyASUS ScreenXpert GlideX McAfee BIOS Booting User Password Protection | |
The ASUS Vivobook Go 14 L1404FA Laptop is designed for buyers who want dependable performance, useful features, and genuine brand support. Customers comparing the ASUS Vivobook Go 14 L1404FA Laptop price in Bangladesh can order this model from Eastern IT with competitive pricing and reliable after-sales service.
This laptop combines its core specifications to deliver responsive performance for its intended workloads. The balanced hardware makes it suitable for everyday productivity, entertainment, professional applications, and long-term use.
Its practical design and connectivity options support a convenient user experience at home, in the office, or while travelling. Check the full specification table on this page to compare every supported feature before purchasing.
Explore more Laptop options and related technology products at Eastern IT. Check the latest ASUS Vivobook Go 14 L1404FA Laptop price in Bangladesh and buy from Eastern IT for an authentic product, competitive price, and dependable support.
The current price of the ASUS Vivobook Go 14 L1404FA Laptop in Bangladesh is 80,000.00. Buy now from Eastern IT for an authentic ASUS laptop with competitive pricing and dependable support.
No video available
No questions submitted for this product yet.