| Processor | ||
| Processor Brand | Intel | |
| Processor Model | N150 | |
| Processor Frequency | up to 3.6 GHz | |
| Processor Core | 4 | |
| Processor Thread | 4 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 60 Hz | |
| Display Features | 16:9 aspect ratio LED Backlit 250nits 45% NTSC color gamut Anti-glare(AG) display TÜV Rheinland-certified (Screen-to-body ratio)84% | |
| Memory | ||
| RAM | 8GB (Onboard) | |
| RAM Type | LPDDR5 | |
| Removable | N/A | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 8GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Upgrade | 1x M.2 2280 PCIe 3.0x2, 1x M.2 2230 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | Chiclet Keyboard 1.4mm Key-travel | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera, With privacy shutter | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in array Microphone | |
| Audio Features | SonicMaster, with Cortana support | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, McAfee | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") | |
| Weight | 1.63 kg (3.59 lbs) | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Battery health charging System diagnosis | |
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | N150 | |
| Processor Frequency | up to 3.6 GHz | |
| Processor Core | 4 | |
| Processor Thread | 4 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 60 Hz | |
| Display Features | 16:9 aspect ratio LED Backlit 250nits 45% NTSC color gamut Anti-glare(AG) display TÜV Rheinland-certified (Screen-to-body ratio)84% | |
| Memory | ||
| RAM | 8GB (Onboard) | |
| RAM Type | LPDDR5 | |
| Removable | N/A | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 8GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Upgrade | 1x M.2 2280 PCIe 3.0x2, 1x M.2 2230 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | Chiclet Keyboard 1.4mm Key-travel | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera, With privacy shutter | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in array Microphone | |
| Audio Features | SonicMaster, with Cortana support | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, McAfee | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") | |
| Weight | 1.63 kg (3.59 lbs) | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Battery health charging System diagnosis | |
The Asus Vivobook Go 15 E1504TA Intel N150 15.6" FHD Laptop is a dependable laptop for buyers seeking genuine quality, practical features, and reliable performance. Customers checking the Asus Vivobook Go 15 E1504TA Intel N150 15.6" FHD Laptop price in Bangladesh can order from Eastern IT with competitive pricing and dependable support.
This laptop combines its core specifications to support its intended home, office, professional, or entertainment workloads. Its balanced features make it a practical choice for long-term everyday use.
The product is designed for convenient setup and operation. Review the complete specification table on this page to compare compatibility, connectivity, dimensions, warranty, and other supported features before purchasing.
Browse more Laptop products and related technology solutions. Check the latest Asus Vivobook Go 15 E1504TA Intel N150 15.6" FHD Laptop price in Bangladesh and buy from Eastern IT for an authentic product, competitive price, and after-sales support.
The current price of the Asus Vivobook Go 15 E1504TA Intel N150 15.6" FHD Laptop in Bangladesh is 59,900.00. Buy now from Eastern IT for an authentic Asus laptop with competitive pricing and dependable support.
No video available
No questions submitted for this product yet.