| Display Features | ||
| Display Size | 27" | |
| Display Type | 4K UHD Display | |
| Panel Type | IPS | |
| Resolution | 4K (3840x2160) | |
| Pixels Per Inch (PPI) | 163 PPI | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | 400nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Gamut | 100% sRGB, 100% Rec.709, 95% P3 | |
| Response Time | 5 ms | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | VESA DisplayHDR 400 | |
| Video Features | ||
| Color Temperature Selection | 5000K, 6500K, 9300K | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.5W x 2 | |
| Connectivity | ||
| Display Port | 1 x DP 1.4 | |
| HDMI | 1x HDMI (v2.0) | |
| USB Port(s) | 3 x USB 3.2 (Downstream), 1 x USB Type B (Upstream) | |
| USB Type-C | 1 x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data), 1 x USB C (Downstream) | |
| Audio Jack | Headphone jack | |
| Mechanical Design | ||
| Tilt | -5˚ - 30˚ | |
| Swivel | 275˚/275˚ | |
| Pivot | 90° | |
| Height Adjustment | 120mm mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 552.7-702.7 x 613.8 x 463mm | |
| Weight | 9.1 kg | |
| Power | ||
| Power Consumption | Power Consumption (normal): 45W Power Consumption (max): 230W Power Consumption (sleep mode): 0.5W | |
| Warranty Information | ||
| Warranty | 3-Years Warranty | |
| Display Features | ||
| Display Size | 27" | |
| Display Type | 4K UHD Display | |
| Panel Type | IPS | |
| Resolution | 4K (3840x2160) | |
| Pixels Per Inch (PPI) | 163 PPI | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | 400nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Gamut | 100% sRGB, 100% Rec.709, 95% P3 | |
| Response Time | 5 ms | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | VESA DisplayHDR 400 | |
| Video Features | ||
| Color Temperature Selection | 5000K, 6500K, 9300K | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.5W x 2 | |
| Connectivity | ||
| Display Port | 1 x DP 1.4 | |
| HDMI | 1x HDMI (v2.0) | |
| USB Port(s) | 3 x USB 3.2 (Downstream), 1 x USB Type B (Upstream) | |
| USB Type-C | 1 x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data), 1 x USB C (Downstream) | |
| Audio Jack | Headphone jack | |
| Mechanical Design | ||
| Tilt | -5˚ - 30˚ | |
| Swivel | 275˚/275˚ | |
| Pivot | 90° | |
| Height Adjustment | 120mm mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 552.7-702.7 x 613.8 x 463mm | |
| Weight | 9.1 kg | |
| Power | ||
| Power Consumption | Power Consumption (normal): 45W Power Consumption (max): 230W Power Consumption (sleep mode): 0.5W | |
| Warranty Information | ||
| Warranty | 3-Years Warranty | |
The BenQ DesignVue PD2706UA is a premium professional monitor designed for graphic designers, photographers, video editors, 3D artists, architects, and creative professionals who demand exceptional color accuracy and productivity. Featuring a 27-inch 4K UHD IPS display, USB Type-C connectivity, and factory-calibrated color performance, this monitor delivers stunning visual precision and workflow efficiency for professional creative environments.
The 27-inch 4K UHD (3840×2160) IPS panel delivers ultra-sharp visuals, exceptional detail, and outstanding image clarity for professional design work.
Factory-calibrated color performance ensures precise and consistent color reproduction for graphic design, photography, video editing, and digital content creation.
IPS technology provides accurate colors and wide viewing angles, maintaining visual consistency across the screen.
The 4K UHD resolution offers four times the detail of Full HD, delivering superior clarity and increased workspace for creative applications.
The USB Type-C port supports video, data transfer, and power delivery through a single cable, creating a clean and efficient workstation.
Dedicated modes for CAD/CAM, Animation, Darkroom, and design workflows help optimize visual performance for different creative tasks.
The ergonomic stand supports height, tilt, swivel, and pivot adjustments for maximum comfort and productivity.
Perfect for graphic designers, photographers, video editors, architects, engineers, 3D designers, and professional content creators.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and dependable support after the sale.
The latest price of the BenQ DesignVue PD2706UA 27 Inch 4K Type-C Designer Monitor in Bangladesh is available on request. Buy now from Eastern IT for an authentic BenQ designer monitor, competitive price, and dependable support.
No video available
No questions submitted for this product yet.