| Display Features | ||
| Display Size | 28 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840x2160) | |
| Pixels Per Inch (PPI) | 157 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178/178 | |
| Brightness | 300nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60 | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 90% P3 | |
| Response Time | 5 ms | |
| HDR | HDR10 | |
| Others Features | Color Mode: Color Weakness ,ePaper ,Game ,Low Blue Light ,M-Book ,Rec.709 ,Standard ,User OSD Language: Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish | |
| Video Features | ||
| Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 3Wx2 | |
| Connectivity | ||
| Display Port | 1x DP | |
| HDMI | 2x HDMI | |
| USB Type-C | 1x Type-C | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Height Adjustment | 100mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 421 - 521x637x277 Dimensions (HxWxD) (inch): 17 - 21x25x11 Dimensions (HxWxD) (w/o Base) (mm): 390 x 637 x 81 Dimensions (HxWxD) (w/o Base) (inch): 15x25x3 | |
| Weight | Net Weight (kg): 7.9 Net Weight (lb): 17.4 Net Weight (w/o Base) (kg): 5.29 Net Weight (w/o Base) (lb): 11.7 | |
| Power | ||
| Type | Built-in | |
| Power Consumption | Power Consumption (normal): 35W Power Consumption (max): 130W Power Consumption (sleep mode): <0.5W | |
| Voltage | 100 - 240V | |
| Others | Power Delivery(USB C / Thunderbolt 3): 60W | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 28 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840x2160) | |
| Pixels Per Inch (PPI) | 157 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178/178 | |
| Brightness | 300nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60 | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 90% P3 | |
| Response Time | 5 ms | |
| HDR | HDR10 | |
| Others Features | Color Mode: Color Weakness ,ePaper ,Game ,Low Blue Light ,M-Book ,Rec.709 ,Standard ,User OSD Language: Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish | |
| Video Features | ||
| Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 3Wx2 | |
| Connectivity | ||
| Display Port | 1x DP | |
| HDMI | 2x HDMI | |
| USB Type-C | 1x Type-C | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Height Adjustment | 100mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 421 - 521x637x277 Dimensions (HxWxD) (inch): 17 - 21x25x11 Dimensions (HxWxD) (w/o Base) (mm): 390 x 637 x 81 Dimensions (HxWxD) (w/o Base) (inch): 15x25x3 | |
| Weight | Net Weight (kg): 7.9 Net Weight (lb): 17.4 Net Weight (w/o Base) (kg): 5.29 Net Weight (w/o Base) (lb): 11.7 | |
| Power | ||
| Type | Built-in | |
| Power Consumption | Power Consumption (normal): 35W Power Consumption (max): 130W Power Consumption (sleep mode): <0.5W | |
| Voltage | 100 - 240V | |
| Others | Power Delivery(USB C / Thunderbolt 3): 60W | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
The BenQ EW2880U is a premium entertainment and gaming monitor designed for gamers, content creators, professionals, and multimedia enthusiasts. Featuring a 28-inch 4K UHD IPS display, HDR support, and advanced audio technology, this monitor delivers stunning image quality, immersive entertainment, and exceptional productivity. Whether you're gaming, streaming movies, editing content, or working from home, the EW2880U offers a versatile 4K viewing experience in Bangladesh.
The 28-inch 4K UHD (3840×2160) IPS panel delivers ultra-sharp visuals, vibrant colors, and exceptional detail for gaming, work, and entertainment.
The Ultra HD resolution provides four times the detail of Full HD, ensuring crystal-clear text, sharp graphics, and stunning image quality.
IPS technology delivers accurate color reproduction, wide viewing angles, and consistent image quality across the entire screen.
BenQ HDRi technology intelligently enhances brightness, contrast, and color performance to create a more immersive visual experience.
AMD FreeSync technology reduces screen tearing and stuttering, providing smoother gameplay and improved visual performance.
Integrated speakers with advanced audio tuning deliver rich and immersive sound for gaming, movies, and multimedia content.
Advanced Eye-Care features help reduce eye strain and fatigue during long gaming sessions and extended screen use.
Perfect for console gaming, PC gaming, movie streaming, content creation, office work, video editing, and multimedia entertainment.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and dependable support after the sale.
The latest price of the BenQ EW2880U 28 Inch 4K UHD IPS Gaming Monitor in Bangladesh is available on request. Buy now from Eastern IT for an authentic BenQ monitor, competitive price, and dependable support.
No video available
No questions submitted for this product yet.