| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Pixels Per Inch (PPI) | 93 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort (v1.2) | |
| HDMI | 2x HDMI (v1.4) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 20˚/ 20˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110mm mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (Landscape) (mm): 374-484x540x241 Dimensions (HxWxD) (Landscape) (inch): 13.7-19x21.3x9.5 Dimensions (HxWxD) (Pivot) (mm): 589x343x241 Dimensions (HxWxD) (Pivot) (inch): 23.2x13.5x9.5 Dimensions (HxWxD) (w/o Base) (mm): 343x540x66 Dimensions (HxWxD) (w/o Base) (inch): 13.5x21.3x2.6 | |
| Weight | Net Weight (kg): 6.4 Net Weight (lb): 14.1 Net Weight (w/o Base) (kg): 3.5 Net Weight (w/o Base) (lb): 7.72 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 30 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Pixels Per Inch (PPI) | 93 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort (v1.2) | |
| HDMI | 2x HDMI (v1.4) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 20˚/ 20˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110mm mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (Landscape) (mm): 374-484x540x241 Dimensions (HxWxD) (Landscape) (inch): 13.7-19x21.3x9.5 Dimensions (HxWxD) (Pivot) (mm): 589x343x241 Dimensions (HxWxD) (Pivot) (inch): 23.2x13.5x9.5 Dimensions (HxWxD) (w/o Base) (mm): 343x540x66 Dimensions (HxWxD) (w/o Base) (inch): 13.5x21.3x2.6 | |
| Weight | Net Weight (kg): 6.4 Net Weight (lb): 14.1 Net Weight (w/o Base) (kg): 3.5 Net Weight (w/o Base) (lb): 7.72 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 30 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
The BenQ GW2490T is a versatile productivity monitor designed for professionals, students, home users, and remote workers who prioritize eye comfort and smooth performance. Featuring a 23.8-inch Full HD IPS display with a 100Hz refresh rate, this monitor delivers sharp visuals, vibrant colors, and fluid screen responsiveness. Combined with BenQ’s industry-leading Eye-Care technologies and ergonomic design, the GW2490T is an excellent choice for work, study, and entertainment in Bangladesh.
The 23.8-inch Full HD (1920×1080) IPS panel delivers crisp image quality, accurate colors, and wide viewing angles for an enhanced viewing experience.
The 100Hz refresh rate provides smoother scrolling, fluid animations, and improved responsiveness compared to standard 60Hz displays.
IPS technology ensures consistent color accuracy and excellent image quality from virtually any viewing angle.
Advanced Eye-Care features help reduce eye strain and visual fatigue during extended work, study, and entertainment sessions.
Low Blue Light Plus technology minimizes harmful blue light exposure while maintaining natural color reproduction.
Flicker-Free technology reduces screen flickering to enhance viewing comfort and protect your eyes during prolonged usage.
The ergonomic stand supports height, tilt, pivot, and swivel adjustments, allowing users to create a comfortable and productive workspace.
Perfect for office work, online classes, content consumption, web browsing, remote work, casual gaming, and everyday productivity.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and dependable support after the sale.
The latest price of the BenQ GW2490T 23.8 Inch 100Hz FHD IPS Monitor in Bangladesh is available on request. Buy now from Eastern IT for an authentic BenQ monitor, competitive price, and dependable support.
No video available
No questions submitted for this product yet.