| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Pixels Per Inch (PPI) | 82 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 400 nits Brightness (peak)(HDR): 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 240 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 1ms MPRT | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: TUV Certificate Flicker-free Low Blue Light | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.0 | |
| USB Port(s) | 2xUSB 3.0 1 x USB Type B | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Height Adjustment | 100 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 425.6 - 525.6x614x194 Dimensions (HxWxD) (inch) 16.7 - 20.7x24.2x7.6 Dimensions (HxWxD) (w/o Base) (mm) 379.5x614x70.5 Dimensions (HxWxD) (w/o Base) (inch) 14.9x24x2.8 | |
| Weight | Net Weight (kg) 6.4 Net Weight (lb) 14.1 Net Weight (w/o Base) (kg) 4.25 Net Weight (w/o Base) (lb) 9.4 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 22 W Power Consumption (max): 70 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Pixels Per Inch (PPI) | 82 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 400 nits Brightness (peak)(HDR): 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 240 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 1ms MPRT | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: TUV Certificate Flicker-free Low Blue Light | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.0 | |
| USB Port(s) | 2xUSB 3.0 1 x USB Type B | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Height Adjustment | 100 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 425.6 - 525.6x614x194 Dimensions (HxWxD) (inch) 16.7 - 20.7x24.2x7.6 Dimensions (HxWxD) (w/o Base) (mm) 379.5x614x70.5 Dimensions (HxWxD) (w/o Base) (inch) 14.9x24x2.8 | |
| Weight | Net Weight (kg) 6.4 Net Weight (lb) 14.1 Net Weight (w/o Base) (kg) 4.25 Net Weight (w/o Base) (lb) 9.4 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 22 W Power Consumption (max): 70 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
The BenQ MOBIUZ EX270M is a high-performance gaming monitor built for esports players, competitive gamers, and content creators who demand ultra-fast responsiveness and immersive visuals. Featuring a 27-inch Full HD IPS display, an ultra-smooth 240Hz refresh rate, and 1ms response time, this monitor delivers exceptional motion clarity, vibrant colors, and professional-level gaming performance. Whether you're competing in FPS tournaments or enjoying fast-paced AAA titles, the EX270M provides a premium gaming experience in Bangladesh.
The 27-inch Full HD (1920×1080) IPS panel delivers sharp visuals, vibrant colors, and wide viewing angles for immersive gaming.
The ultra-fast 240Hz refresh rate ensures incredibly smooth gameplay, reduced motion blur, and superior responsiveness in competitive gaming.
The fast 1ms response time minimizes ghosting and motion blur, helping players react faster and maintain visual clarity during intense matches.
IPS technology provides accurate color reproduction and consistent image quality from virtually every viewing angle.
FreeSync Premium technology reduces screen tearing and stuttering for fluid, responsive gameplay.
BenQ HDRi technology intelligently enhances contrast, brightness, and color performance for a more immersive visual experience.
Integrated speakers with advanced sound tuning provide rich and immersive audio for gaming and entertainment.
Perfect for esports, FPS games, battle royale titles, racing games, streaming, content creation, and multimedia entertainment.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and dependable support after the sale.
The latest price of the BenQ MOBIUZ EX270M 27 Inch 240Hz FHD IPS Gaming Monitor in Bangladesh is available on request. Buy now from Eastern IT for an authentic BenQ gaming monitor, competitive price, and dependable support.
No video available
No questions submitted for this product yet.