| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | QHD (2560x1440) | |
| Pixels Per Inch (PPI) | 109 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits Brightness (peak)(HDR): 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 165 Hz | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 95% P3 | |
| Response Time | 1ms MPRT 2ms (GTG) | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: TUV Certificate Flicker-free Low Blue Light | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.0 | |
| USB Port(s) | 2xUSB 3.0 1 x USB Type B | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Height Adjustment | 100 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 425.8 - 525.8x614x252.5 Dimensions (HxWxD) (inch) 16.8 - 20.7x24.2x9.9 Dimensions (HxWxD) (w/o Base) (mm) 366.3x614.1x64.1 Dimensions (HxWxD) (w/o Base) (inch) 14.4x24.2x2.5 | |
| Weight | Net Weight (kg) 7.4 Net Weight (lb) 16.3 Net Weight (w/o Base) (kg) 5.2 Net Weight (w/o Base) (lb) 11.4 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 29 W Power Consumption (max): 70 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | QHD (2560x1440) | |
| Pixels Per Inch (PPI) | 109 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits Brightness (peak)(HDR): 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 165 Hz | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 95% P3 | |
| Response Time | 1ms MPRT 2ms (GTG) | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: TUV Certificate Flicker-free Low Blue Light | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.0 | |
| USB Port(s) | 2xUSB 3.0 1 x USB Type B | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Height Adjustment | 100 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 425.8 - 525.8x614x252.5 Dimensions (HxWxD) (inch) 16.8 - 20.7x24.2x9.9 Dimensions (HxWxD) (w/o Base) (mm) 366.3x614.1x64.1 Dimensions (HxWxD) (w/o Base) (inch) 14.4x24.2x2.5 | |
| Weight | Net Weight (kg) 7.4 Net Weight (lb) 16.3 Net Weight (w/o Base) (kg) 5.2 Net Weight (w/o Base) (lb) 11.4 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 29 W Power Consumption (max): 70 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
The BenQ MOBIUZ EX2710Q is a premium gaming monitor designed for competitive gamers, esports enthusiasts, and content creators who demand smooth gameplay, vibrant visuals, and immersive entertainment. Featuring a 27-inch QHD IPS display, a 165Hz refresh rate, and 1ms response time, this monitor delivers exceptional clarity, responsiveness, and color performance. Whether you're battling in esports tournaments or exploring AAA game worlds, the EX2710Q provides an outstanding gaming experience in Bangladesh.
The 27-inch QHD (2560×1440) IPS panel delivers crystal-clear visuals, enhanced detail, and vibrant colors for immersive gaming and entertainment.
The ultra-smooth 165Hz refresh rate ensures fluid gameplay, reduced motion blur, and superior responsiveness during fast-paced gaming sessions.
The fast 1ms response time minimizes ghosting and motion blur, providing sharp visuals and precise target tracking.
IPS technology delivers accurate color reproduction and wide viewing angles for consistent image quality from every perspective.
FreeSync Premium technology synchronizes the monitor with compatible graphics cards to eliminate screen tearing and stuttering.
BenQ HDRi technology intelligently enhances brightness, contrast, and color performance to create a more immersive gaming experience.
Integrated audio technology delivers rich and immersive sound, reducing the need for external speakers during gaming and entertainment.
Perfect for FPS games, battle royale titles, racing games, RPGs, esports competitions, content creation, and multimedia entertainment.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and dependable support after the sale.
The latest price of the BenQ MOBIUZ EX2710Q 27 Inch 165Hz QHD IPS Gaming Monitor in Bangladesh is available on request. Buy now from Eastern IT for an authentic BenQ gaming monitor, competitive price, and dependable support.
No video available
No questions submitted for this product yet.