| Display Features | ||
| Display Size | 27" | |
| Display Type | E-LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Pixels Per Inch (PPI) | 81.6 | |
| Pixel pitch(MM) | 0.3114 mm × 0.3114 mm (0.01" × 0.01") | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 300 cd/m² (typ.) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 120Hz | |
| Color Support | 16.7M | |
| Response Time | 1ms MPRT | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1xDisplay Port | |
| HDMI | 1xHDMI | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5°±2°/15°±2° | |
| Swivel | N/A | |
| Pivot | N/A | |
| Height Adjustment | N/A | |
| Vesa Wall Mount | 100 mm × 100 mm (3.94" × 3.94") | |
| Physical Specification | ||
| Dimension | 614.3 mm × 366.8 mm × 57.2 mm (24.19" × 14.44" × 2.25") (W × H × D), without wall-mount bracket | |
| Weight | Net Weight: 3.7 kg (8.16 lb) Gross Weight: 4.95 kg (10.91 lb) | |
| Power | ||
| Type | External | |
| Power Consumption | 21W (basic), 25W (typ.), 35W (max) Standby: <0.5 W | |
| Voltage | 12 VDC, 2.5 A | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |
| Display Features | ||
| Display Size | 27" | |
| Display Type | E-LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Pixels Per Inch (PPI) | 81.6 | |
| Pixel pitch(MM) | 0.3114 mm × 0.3114 mm (0.01" × 0.01") | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 300 cd/m² (typ.) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 120Hz | |
| Color Support | 16.7M | |
| Response Time | 1ms MPRT | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1xDisplay Port | |
| HDMI | 1xHDMI | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5°±2°/15°±2° | |
| Swivel | N/A | |
| Pivot | N/A | |
| Height Adjustment | N/A | |
| Vesa Wall Mount | 100 mm × 100 mm (3.94" × 3.94") | |
| Physical Specification | ||
| Dimension | 614.3 mm × 366.8 mm × 57.2 mm (24.19" × 14.44" × 2.25") (W × H × D), without wall-mount bracket | |
| Weight | Net Weight: 3.7 kg (8.16 lb) Gross Weight: 4.95 kg (10.91 lb) | |
| Power | ||
| Type | External | |
| Power Consumption | 21W (basic), 25W (typ.), 35W (max) Standby: <0.5 W | |
| Voltage | 12 VDC, 2.5 A | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |
The Dahua DHI-LM27-B211B is a 27-inch Full HD IPS monitor designed for smooth gaming, office work, and multimedia use in Bangladesh. It offers a 120Hz refresh rate, fast response time, and vivid IPS color performance, making it a strong value option for both gamers and everyday users.
Sharp and color-accurate visuals.
Fluid performance for gaming and daily use.
Clear and responsive visuals.
Clean and minimal look.
Designed for long usage.
The latest price of the Dahua DHI-LM27-B211B 27 Inch 120Hz IPS FHD Monitor in Bangladesh is available on request. Buy now from Eastern IT for an authentic product, competitive price, and dependable support.
No video available
No questions submitted for this product yet.