| Display Features | ||
| Display Size | 49" | |
| Display Type | ELED Horizontal | |
| Panel Type | VA | |
| Resolution | DQHD 5120 (H) × 1440 (V) | |
| Pixels Per Inch (PPI) | 108.54 | |
| Pixel pitch(MM) | 0.2382 mm × 0.2382 mm (0.01" × 0.01") | |
| Display Surface | Haze 25%, 3H | |
| Aspect Ratio | 32:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 400 cd/㎡(max) | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | 120Hz (max) | |
| Color Support | 8 bit | |
| Color Gamut | 85% NTSC | |
| Response Time | MPRT 1 ms | |
| HDR | Yes | |
| Curvature | 1,800 R | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2 × 3 W | |
| Connectivity | ||
| Display Port | 1 × DP 1.4 (5120 × 1440@120 Hz) | |
| HDMI | 1 × HDMI 2.1 TMDS (5120 × 1440@60 Hz) | |
| USB Port(s) | 1 × USB 2.0-B (Upstream), 2 × USB 2.0-A (Downstream | |
| USB Type-C | 1 × Type-C (5120 × 1440@120 Hz) | |
| Audio Jack | 1 × Audio out | |
| Others | 1 × R-J45 | |
| Mechanical Design | ||
| Tilt | -5° ± 2° | |
| Swivel | -15° / +15° | |
| Height Adjustment | 95 ± 5 mm (3.74" ± 0.20") | |
| Vesa Wall Mount | 75 mm × 75 mm (2.95" × 2.95") | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 1,198.5 mm × 375.6 mm × 160.2 mm (47.19" × 14.79" × 6.31") (W × H × D), without wall-mount bracket | |
| Weight | 15.6 kg (34.39 lb) | |
| Power | ||
| Type | Built-in Power | |
| Power Consumption | 42 W (basic), 72 W (typ.), 180 W (max) | |
| Voltage | 100–240 VAC (±10%), 50/60 Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
| Display Features | ||
| Display Size | 49" | |
| Display Type | ELED Horizontal | |
| Panel Type | VA | |
| Resolution | DQHD 5120 (H) × 1440 (V) | |
| Pixels Per Inch (PPI) | 108.54 | |
| Pixel pitch(MM) | 0.2382 mm × 0.2382 mm (0.01" × 0.01") | |
| Display Surface | Haze 25%, 3H | |
| Aspect Ratio | 32:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 400 cd/㎡(max) | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | 120Hz (max) | |
| Color Support | 8 bit | |
| Color Gamut | 85% NTSC | |
| Response Time | MPRT 1 ms | |
| HDR | Yes | |
| Curvature | 1,800 R | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2 × 3 W | |
| Connectivity | ||
| Display Port | 1 × DP 1.4 (5120 × 1440@120 Hz) | |
| HDMI | 1 × HDMI 2.1 TMDS (5120 × 1440@60 Hz) | |
| USB Port(s) | 1 × USB 2.0-B (Upstream), 2 × USB 2.0-A (Downstream | |
| USB Type-C | 1 × Type-C (5120 × 1440@120 Hz) | |
| Audio Jack | 1 × Audio out | |
| Others | 1 × R-J45 | |
| Mechanical Design | ||
| Tilt | -5° ± 2° | |
| Swivel | -15° / +15° | |
| Height Adjustment | 95 ± 5 mm (3.74" ± 0.20") | |
| Vesa Wall Mount | 75 mm × 75 mm (2.95" × 2.95") | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 1,198.5 mm × 375.6 mm × 160.2 mm (47.19" × 14.79" × 6.31") (W × H × D), without wall-mount bracket | |
| Weight | 15.6 kg (34.39 lb) | |
| Power | ||
| Type | Built-in Power | |
| Power Consumption | 42 W (basic), 72 W (typ.), 180 W (max) | |
| Voltage | 100–240 VAC (±10%), 50/60 Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
The Dahua DHI-LM49-EW410CA is a flagship ultrawide gaming monitor designed for gamers, content creators, financial professionals, and multitasking power users who demand an expansive workspace and immersive visual experience. Featuring a massive 49-inch Dual QHD curved display and a smooth 120Hz refresh rate, this monitor delivers exceptional productivity, cinematic entertainment, and immersive gaming performance.
The massive 49-inch curved screen provides an ultra-wide viewing area equivalent to dual QHD monitors, creating a seamless multitasking and gaming experience.
The DQHD (5120×1440) resolution delivers exceptional clarity, sharp details, and extensive screen real estate for productivity and entertainment.
The smooth 120Hz refresh rate ensures fluid gameplay, smoother scrolling, and enhanced responsiveness for gaming and professional applications.
The premium VA panel delivers deep blacks, high contrast ratios, and vibrant colors for immersive visuals and enhanced viewing quality.
The curved display wraps naturally around your field of vision, providing greater immersion and reducing eye movement across the screen.
The ultra-wide format allows users to work with multiple applications simultaneously, making it ideal for productivity, trading, content creation, and multitasking.
Equipped with modern connectivity ports for seamless compatibility with gaming PCs, laptops, workstations, and multimedia devices.
Perfect for simulation games, racing games, open-world titles, content creation, video editing, programming, financial trading, office productivity, and multimedia entertainment.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and dependable support after the sale.
Dahua DHI-LM49-EW410CA 49" 120Hz Curved Gaming Monitor Price in BD
No video available
No questions submitted for this product yet.