| Display Features | ||
| Display Size | 27" | |
| Display Type | E-LED | |
| Panel Type | IPS | |
| Resolution | 5K (5120 × 2880) | |
| Pixels Per Inch (PPI) | 217.57 | |
| Pixel pitch(MM) | 0.11655 mm × 0.11655 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 400 cd/m² (max) | |
| Contrast Ratio | 2000: 1 | |
| Refresh Rate | 60 Hz | |
| Color Support | 8 bit + FRC | |
| Color Gamut | 98% DCI-P3 | |
| Response Time | OD 5 ms | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Lifespan: 30,000 hrs Screen-to-Body Ratio: ≥90% 7 × 16 H Software blue light protection Status Indicator Light | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Connectivity | ||
| Display Port | 1 × DP 1.4 (5120 × 2880@60 Hz) | |
| HDMI | 1 x HDMI 2.0 (3840 × 2160@60 Hz) | |
| USB Type-C | 1 × TYPE-C (65 W) | |
| Audio Jack | 1 × Audio out | |
| Mechanical Design | ||
| Others | Inclined Angle -5° ± 2° / 18° ± 2° | |
| Physical Specification | ||
| Color | Silver | |
| Dimension | 614.2 mm × 363.7 mm × 36.2 mm (24.18" × 14.32" × 1.43") (W × H × D) without base | |
| Weight | Net Weight: 5.78 kg (12.74 lb) Gross Weight: 8 kg (17.64 lb) | |
| Power | ||
| Power Consumption | 25 W (basic), 41 W (typ.), 120 W (max) Consumption (Standby): ≤0.5W | |
| Voltage | 100–240 VAC (±10%), 50/60 Hz | |
| Warranty Information | ||
| Warranty | 03 years | |
| Display Features | ||
| Display Size | 27" | |
| Display Type | E-LED | |
| Panel Type | IPS | |
| Resolution | 5K (5120 × 2880) | |
| Pixels Per Inch (PPI) | 217.57 | |
| Pixel pitch(MM) | 0.11655 mm × 0.11655 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 400 cd/m² (max) | |
| Contrast Ratio | 2000: 1 | |
| Refresh Rate | 60 Hz | |
| Color Support | 8 bit + FRC | |
| Color Gamut | 98% DCI-P3 | |
| Response Time | OD 5 ms | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Lifespan: 30,000 hrs Screen-to-Body Ratio: ≥90% 7 × 16 H Software blue light protection Status Indicator Light | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Connectivity | ||
| Display Port | 1 × DP 1.4 (5120 × 2880@60 Hz) | |
| HDMI | 1 x HDMI 2.0 (3840 × 2160@60 Hz) | |
| USB Type-C | 1 × TYPE-C (65 W) | |
| Audio Jack | 1 × Audio out | |
| Mechanical Design | ||
| Others | Inclined Angle -5° ± 2° / 18° ± 2° | |
| Physical Specification | ||
| Color | Silver | |
| Dimension | 614.2 mm × 363.7 mm × 36.2 mm (24.18" × 14.32" × 1.43") (W × H × D) without base | |
| Weight | Net Weight: 5.78 kg (12.74 lb) Gross Weight: 8 kg (17.64 lb) | |
| Power | ||
| Power Consumption | 25 W (basic), 41 W (typ.), 120 W (max) Consumption (Standby): ≤0.5W | |
| Voltage | 100–240 VAC (±10%), 50/60 Hz | |
| Warranty Information | ||
| Warranty | 03 years | |
The Dahua LM27-P501 is a premium 27-inch 5K IPS monitor designed for professional creators, designers, video editors, photographers, and productivity-focused users in Bangladesh. Featuring an ultra-sharp 5K resolution, advanced IPS panel, and professional-grade visual clarity, this monitor delivers outstanding detail, color accuracy, and workspace efficiency for demanding professional tasks.
Ultra-sharp and detailed visuals.
Designed for creators and professionals.
Built for multitasking and workflow efficiency.
Flexible device compatibility.
Minimal and premium aesthetics.
The latest price of the Dahua LM27-P501 27 Inch 5K IPS Monitor in Bangladesh is available on request. Buy now from Eastern IT for an authentic product, competitive price, and dependable support.
No video available
No questions submitted for this product yet.