| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 3 100U | |
| Generation | Intel Core processors (Series 1) | |
| Processor Frequency | up to 4.7 GHz | |
| Processor Core | 6 (2P + 4E) | |
| Processor Thread | 8 | |
| CPU Cache | 10 MB Intel Smart Cache | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14" | |
| Display Type | IPS | |
| Display Resolution | FHD | |
| Touch Screen | N/A | |
| Display Features | Anti-Glare, 250 nits | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4400 MHz | |
| Storage | ||
| Storage Type | M.2 PCIe NVMe SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | English US non-backlit keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p at 30 fps HD RGB camera | |
| Speaker | 2 tuned speakers | |
| Microphone | Single integrated microphone | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD-card slot | |
| HDMI Port | 1 HDMI 1.4 port | |
| USB 2 Port | 1 USB 2.0 (480 Mbps) port | |
| USB 3 Port | 1 USB 3.2 Gen 1 Type-A (5 Gbps) port | |
| USB Type-C / Thunderbolt Port | 1 USB 3.2 Gen 1 (5 Gbps) Type-C® data only port (only for computers with 13th Gen Intel® Core™ processors) 1 USB 3.2 Gen 1 (5 Gbps) Type-C® port with displayport 1.4 and power Delivery (only for computers with aluminum chassis) | |
| Headphone & Microphone Port | 1 Universal Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO | |
| Bluetooth | Bluetooth wireless card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | N/A | |
| Software | ||
| Operating System | Free Dos | |
| Power | ||
| Battery Type | 3-Cell Battery | |
| Battery Capacity | 41WHr (Integrated) | |
| Adapter Type | 65 Watt AC adapter | |
| Physical Specification | ||
| Color | Carbon Black | |
| Dimensions | Height (rear): 0.75 in. (18.99 mm) Height (front): 0.67 in. (16.96 mm) Width: 14.11 in. (358.50 mm) Depth: 9.28 in. (235.56 mm) | |
| Weight | Weight (maximum): 4.19 lb (1.90 kg) | |
| Body Material | Carbon Fiber | |
| Warranty | ||
| Warranty Details | 3 Years Warranty | |
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 3 100U | |
| Generation | Intel Core processors (Series 1) | |
| Processor Frequency | up to 4.7 GHz | |
| Processor Core | 6 (2P + 4E) | |
| Processor Thread | 8 | |
| CPU Cache | 10 MB Intel Smart Cache | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14" | |
| Display Type | IPS | |
| Display Resolution | FHD | |
| Touch Screen | N/A | |
| Display Features | Anti-Glare, 250 nits | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4400 MHz | |
| Storage | ||
| Storage Type | M.2 PCIe NVMe SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | English US non-backlit keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p at 30 fps HD RGB camera | |
| Speaker | 2 tuned speakers | |
| Microphone | Single integrated microphone | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD-card slot | |
| HDMI Port | 1 HDMI 1.4 port | |
| USB 2 Port | 1 USB 2.0 (480 Mbps) port | |
| USB 3 Port | 1 USB 3.2 Gen 1 Type-A (5 Gbps) port | |
| USB Type-C / Thunderbolt Port | 1 USB 3.2 Gen 1 (5 Gbps) Type-C® data only port (only for computers with 13th Gen Intel® Core™ processors) 1 USB 3.2 Gen 1 (5 Gbps) Type-C® port with displayport 1.4 and power Delivery (only for computers with aluminum chassis) | |
| Headphone & Microphone Port | 1 Universal Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO | |
| Bluetooth | Bluetooth wireless card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | N/A | |
| Software | ||
| Operating System | Free Dos | |
| Power | ||
| Battery Type | 3-Cell Battery | |
| Battery Capacity | 41WHr (Integrated) | |
| Adapter Type | 65 Watt AC adapter | |
| Physical Specification | ||
| Color | Carbon Black | |
| Dimensions | Height (rear): 0.75 in. (18.99 mm) Height (front): 0.67 in. (16.96 mm) Width: 14.11 in. (358.50 mm) Depth: 9.28 in. (235.56 mm) | |
| Weight | Weight (maximum): 4.19 lb (1.90 kg) | |
| Body Material | Carbon Fiber | |
| Warranty | ||
| Warranty Details | 3 Years Warranty | |
The Dell Pro 14 Essential PV14250 Core 3 100U 14 inch FHD Laptop is a reliable and portable laptop designed for students, office users, freelancers, home users, and everyday productivity in Bangladesh. Powered by an Intel Core 3 100U processor, this laptop delivers smooth performance for browsing, online classes, Microsoft Office work, video meetings, presentations, and regular daily tasks.
Built with a compact 14-inch Full HD display, the Dell Pro 14 Essential PV14250 offers clear visuals and easy portability for users who need a dependable laptop for work, study, and business use. Its practical design, fast storage support, and efficient performance make it suitable for regular computing and professional productivity.
With trusted Dell build quality, modern Intel performance, and user-friendly features, the Dell Pro 14 Essential PV14250 Core 3 100U Laptop is a smart choice for users looking for an affordable business laptop at a competitive price in Bangladesh.
The latest price of the Dell Pro 14 Essential PV14250 Core 3 100U 14 inch FHD Laptop in Bangladesh is available on request. Buy now from Eastern IT for an authentic Dell laptop with competitive pricing and dependable support.
No video available
No questions submitted for this product yet.