| Functions | Print, Copy, Scan |
|---|---|
| Print speed black (ISO, letter) | Up to 30 ppm |
| Print speed black (ISO, A4) | Up to 31 ppm |
| First page out black (letter, ready) | As fast as 9 sec |
| First page out black (A4, ready) | As fast as 9 sec |
| First page out color (letter, ready) |
|
| First page out color (A4, ready) | |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 65,000 pagesUp to 65,000 pages |
| Duty cycle (monthly, A4) | Up to 65,000 pages |
| Recommended monthly page volume | 4000 to 8000 |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, direct PDF printing (v 1.3) with at least 128 MB memory enabled, XHTML-Print v 0.95, HP PJL (Printer Job Language), PML (Printer Management Language) |
| Print technology | Laser |
| Connectivity, standard | 1 Hi-Speed USB 2.0 Device; 1 Hi-Speed USB 2.0 Host; 1 Fast Ethernet 10/100Base-TX; 1 Wireless 802.11b/g/n |
| Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Mobile Apps |
| Network ready | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
| Wireless capability | Yes, built-in WiFi 802.11b/g/n |
| Minimum System Requirements for Macintosh | Mac OSX v 10.6; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network port |
| Minimum System Requirements | Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows XP (32-bit) SP2: Pentium® 233 MHz processor, 512 MB RAM 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port |
| Display | 3-in Touchscreen, LCD (color graphics) |
| Processor speed | 750 MHz |
| Maximum Memory | 256 MB |
| Memory | 256 MB |
| Internal Storage | None |
| Compatible Operating Systems | Full software installs supported on: Windows 8 32-bit and 64-bit, Windows 7 32-bit and 64-bit, Windows Vista 32-bit and 64-bit, Windows XP 32-bit (SP2 or higher); Driver only installs supported on: Windows Server 2008 32-bit and 64-bit, Windows Server 2003 32-bit (SP3 or higher); Mac OS X 10.6, OS X Lion, OS X Mountain Lion; For Linux/Unix support, please refer to: hplipopensource.com/hplip-web/index.html |
| Paper handling input, standard | 100-sheet multipurpose tray, 250-sheet input tray |
| Paper handling output, standard | 250-sheet output bin |
| Paper handling input, optional | Optional 500-sheet input tray, optional Automatic duplexer for two-sided printing |
| Media types | Paper (colored, letterhead, light, plain, preprinted, prepunched, recycled, rough, heavy), bond, cardstock, envelope, labels, transparency, vellum |
| Media sizes supported | A4; A3; B4 (JIS); B5 (JIS); A5; 16K |
| Media sizes, custom | Tray 1: 76.2 x 127 to 312 x 470 mm; Tray 2: 148 x 210 to 297 x 431.8 mm; Tray 3: 148 x 210 to 297 x 431.8 mm |
| Scanner type | Flatbed |
| Scan file format | PDF, JPEG, PNG |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 x 1200 dpi (mono/color, flatbed) |
| Scan size, maximum | 297 x 420 mm |
| Duplex ADF scanning | No |
| Scan technology | CIS |
| Copy Speed Black (maximum, A4) | First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Copy speed (black, normal quality, A4) | Up to 31 cpm |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Copy Number; Reduce/Enlarge; ID Copy; Multi-Page; Collation; Optimize; 2-Sides; Contrast |
| Power consumption | 700 watts (Printing), 12.5 watts (Ready), 3.9 watts (Sleep), 0.2 watts (Off) |
| Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Not dual voltage, power supply varies by part number with # Option code identifier. |
| Operating humidity range | 10 to 80% RH |
| Recommended operating humidity range | 30 to 70% RH |
| Non-Operating Humidity Range | 10 to 90% RH |
| Operating temperature range | 10 to 32.5°C |
| Typical electricity consumption (TEC) number | 2.149 kWh/Week |
| Energy savings feature technology | HP Auto-on/Auto-off Technology |
| Ecolabels | CECP |
| Energy star certified | No |
| Safety | IEC 60950-1+A1 (International); EN 60950-1+A11+A1+A12 (EU); IEC 60825-1, GS License (Europe); EN 60825-1 (Class 1 Laser/LED Device); Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries |
| Security management | Management security: SNMP v3, SSL/TLS (HTTPS), 802.1x authentication; password protection, WPA (Wi-Fi Protected Access), WEP encryption, 802.1x authentication |
| Dimensions (W x D x H) | 530 x 455 x 418 mm |
| Maximum dimensions (W x D x H) | 530 x 840 x 418 mm |
| Weight | 22 kg |
| What's in the box | HP LaserJet Pro M435nw; HP Black LaserJet Cartridge (~12000 pages); Printer documentation and software on CDs (Windows/Mac OS installation CD & ReadIris CD including OCR software); Installation guide; Support flyer; Warranty Card; Power cord; USB cable |
| Print Cartridges/Bottle, Number | 1 (black) |
| Replacement cartridges | HP LaserJet Black Cartridge (12,000 pages yield based on ISO/IEC 19752) CZ192A |
| Manufacturer Warranty | One-year |
| Functions | Print, Copy, Scan |
|---|---|
| Print speed black (ISO, letter) | Up to 30 ppm |
| Print speed black (ISO, A4) | Up to 31 ppm |
| First page out black (letter, ready) | As fast as 9 sec |
| First page out black (A4, ready) | As fast as 9 sec |
| First page out color (letter, ready) |
|
| First page out color (A4, ready) | |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 65,000 pagesUp to 65,000 pages |
| Duty cycle (monthly, A4) | Up to 65,000 pages |
| Recommended monthly page volume | 4000 to 8000 |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, direct PDF printing (v 1.3) with at least 128 MB memory enabled, XHTML-Print v 0.95, HP PJL (Printer Job Language), PML (Printer Management Language) |
| Print technology | Laser |
| Connectivity, standard | 1 Hi-Speed USB 2.0 Device; 1 Hi-Speed USB 2.0 Host; 1 Fast Ethernet 10/100Base-TX; 1 Wireless 802.11b/g/n |
| Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Mobile Apps |
| Network ready | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
| Wireless capability | Yes, built-in WiFi 802.11b/g/n |
| Minimum System Requirements for Macintosh | Mac OSX v 10.6; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network port |
| Minimum System Requirements | Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows XP (32-bit) SP2: Pentium® 233 MHz processor, 512 MB RAM 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port |
| Display | 3-in Touchscreen, LCD (color graphics) |
| Processor speed | 750 MHz |
| Maximum Memory | 256 MB |
| Memory | 256 MB |
| Internal Storage | None |
| Compatible Operating Systems | Full software installs supported on: Windows 8 32-bit and 64-bit, Windows 7 32-bit and 64-bit, Windows Vista 32-bit and 64-bit, Windows XP 32-bit (SP2 or higher); Driver only installs supported on: Windows Server 2008 32-bit and 64-bit, Windows Server 2003 32-bit (SP3 or higher); Mac OS X 10.6, OS X Lion, OS X Mountain Lion; For Linux/Unix support, please refer to: hplipopensource.com/hplip-web/index.html |
| Paper handling input, standard | 100-sheet multipurpose tray, 250-sheet input tray |
| Paper handling output, standard | 250-sheet output bin |
| Paper handling input, optional | Optional 500-sheet input tray, optional Automatic duplexer for two-sided printing |
| Media types | Paper (colored, letterhead, light, plain, preprinted, prepunched, recycled, rough, heavy), bond, cardstock, envelope, labels, transparency, vellum |
| Media sizes supported | A4; A3; B4 (JIS); B5 (JIS); A5; 16K |
| Media sizes, custom | Tray 1: 76.2 x 127 to 312 x 470 mm; Tray 2: 148 x 210 to 297 x 431.8 mm; Tray 3: 148 x 210 to 297 x 431.8 mm |
| Scanner type | Flatbed |
| Scan file format | PDF, JPEG, PNG |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 x 1200 dpi (mono/color, flatbed) |
| Scan size, maximum | 297 x 420 mm |
| Duplex ADF scanning | No |
| Scan technology | CIS |
| Copy Speed Black (maximum, A4) | First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Copy speed (black, normal quality, A4) | Up to 31 cpm |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Copy Number; Reduce/Enlarge; ID Copy; Multi-Page; Collation; Optimize; 2-Sides; Contrast |
| Power consumption | 700 watts (Printing), 12.5 watts (Ready), 3.9 watts (Sleep), 0.2 watts (Off) |
| Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Not dual voltage, power supply varies by part number with # Option code identifier. |
| Operating humidity range | 10 to 80% RH |
| Recommended operating humidity range | 30 to 70% RH |
| Non-Operating Humidity Range | 10 to 90% RH |
| Operating temperature range | 10 to 32.5°C |
| Typical electricity consumption (TEC) number | 2.149 kWh/Week |
| Energy savings feature technology | HP Auto-on/Auto-off Technology |
| Ecolabels | CECP |
| Energy star certified | No |
| Safety | IEC 60950-1+A1 (International); EN 60950-1+A11+A1+A12 (EU); IEC 60825-1, GS License (Europe); EN 60825-1 (Class 1 Laser/LED Device); Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries |
| Security management | Management security: SNMP v3, SSL/TLS (HTTPS), 802.1x authentication; password protection, WPA (Wi-Fi Protected Access), WEP encryption, 802.1x authentication |
| Dimensions (W x D x H) | 530 x 455 x 418 mm |
| Maximum dimensions (W x D x H) | 530 x 840 x 418 mm |
| Weight | 22 kg |
| What's in the box | HP LaserJet Pro M435nw; HP Black LaserJet Cartridge (~12000 pages); Printer documentation and software on CDs (Windows/Mac OS installation CD & ReadIris CD including OCR software); Installation guide; Support flyer; Warranty Card; Power cord; USB cable |
| Print Cartridges/Bottle, Number | 1 (black) |
| Replacement cartridges | HP LaserJet Black Cartridge (12,000 pages yield based on ISO/IEC 19752) CZ192A |
| Manufacturer Warranty | One-year |
No video available
No questions submitted for this product yet.