| Display size (diagonal) | 23.8" |
|---|---|
| Display size (diagonal) | 60.5 cm (23.8") |
| Panel technology | IPS; LCD |
| Display features | Height adjustable; Tilt |
| Color gamut | 72% NTSC |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 50 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only); 1280 x 800 @ 60 Hz |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Brightness | 250 nits |
| Pixel pitch | 0.2745 x 0.2745 mm |
| @haze | 25% |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm |
| Dimensions (W x D x H) | 53.89 x 4.94 x 32.42 cm (without stand) |
| Dimensions With Stand (W x D x H) | 53.89 x 19.63 x 46.92 cm |
| Package dimensions (W x D x H) | 59.5 x 12.4 x 39.1 cm |
| Weight | 3.4 kg (without stand); 4.71 kg (with stand) |
| Package weight | 6.74 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit; WLED |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 52.7 x 29.65 cm |
| Display area (imperial) | 20.75 x 11.67 in |
| Height adjustment range | 100 mm |
| Refresh rate (maximum) | 100 Hz |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-115 kHz |
| Display scan frequency (vertical) | 48-100 Hz |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 93 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Speaker type | Built-in speakers |
| Speaker output power | 2 x 2 W |
| Management Software | HP Display Center; HP Client Management Script Library |
| Physical security | Standard lock slot |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5 – 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainability specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; Contains 20% recycled glass in the monitor panel; At least 5% recycled metal |
| Energy efficiency class | D |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/2239418 |
| Energy efficiency class logo | ![]() |
| What's in the box | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
| Manufacturer Warranty | 03 Years |
| Display size (diagonal) | 23.8" |
|---|---|
| Display size (diagonal) | 60.5 cm (23.8") |
| Panel technology | IPS; LCD |
| Display features | Height adjustable; Tilt |
| Color gamut | 72% NTSC |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 50 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only); 1280 x 800 @ 60 Hz |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Brightness | 250 nits |
| Pixel pitch | 0.2745 x 0.2745 mm |
| @haze | 25% |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm |
| Dimensions (W x D x H) | 53.89 x 4.94 x 32.42 cm (without stand) |
| Dimensions With Stand (W x D x H) | 53.89 x 19.63 x 46.92 cm |
| Package dimensions (W x D x H) | 59.5 x 12.4 x 39.1 cm |
| Weight | 3.4 kg (without stand); 4.71 kg (with stand) |
| Package weight | 6.74 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit; WLED |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 52.7 x 29.65 cm |
| Display area (imperial) | 20.75 x 11.67 in |
| Height adjustment range | 100 mm |
| Refresh rate (maximum) | 100 Hz |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-115 kHz |
| Display scan frequency (vertical) | 48-100 Hz |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 93 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Speaker type | Built-in speakers |
| Speaker output power | 2 x 2 W |
| Management Software | HP Display Center; HP Client Management Script Library |
| Physical security | Standard lock slot |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5 – 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainability specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; Contains 20% recycled glass in the monitor panel; At least 5% recycled metal |
| Energy efficiency class | D |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/2239418 |
| Energy efficiency class logo | ![]() |
| What's in the box | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
| Manufacturer Warranty | 03 Years |
The HP Series 3 Pro 324ph 23.8-Inch FHD Monitor is designed for office users, professionals, students and home users who need a practical display for everyday productivity and general computing. It is suitable for document work, web browsing, study, business applications and regular multimedia use.
Featuring a 23.8-inch Full HD display, the HP Series 3 Pro 324ph provides a comfortable viewing area with clear resolution for everyday tasks. Its screen size makes it suitable for workspaces where users need useful display space while maintaining a clean and manageable desk setup.
The monitor can be used with compatible desktop PCs, laptops and other supported display devices. Its professional design makes it suitable for office desks, home workstations, educational environments and general-purpose computer setups.
The latest price of HP Series 3 Pro 324ph 23.8-Inch FHD Monitor in Bangladesh is available on request. Buy now from Eastern IT for competitive pricing and dependable customer support.
No video available
No questions submitted for this product yet.