| Display size (diagonal) | 39.7" |
|---|---|
| Display size (diagonal) | 100.8 cm (39.7") |
| Panel technology | IPS; LCD |
| Display features | Docking monitor |
| Color gamut | 100% sRGB; 98% DisplayP3 |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Exit; PbP |
| Native resolution | WUHD (5120 x 2160) |
| Resolutions supported | 640 x 480; 800 x 600; 1024 x 768; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1080; 2560 x 1440; 2560 x 1600; 2560 x 2160; 3840 x 1600; 3840 x 2160; 4096 x 2160; 5120 x 2160 |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 300 nits |
| Pixel pitch | 0.18 x 0.18 mm |
| @haze | 25% |
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
| USB Type-C® video input | 2 Thunderbolt™ 3 with USB Type-C® 40Gbps signaling rate (up to 100 W USB Power Delivery, DisplayPort™ 1.4) |
| Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDCP | Yes, DisplayPort™, HDMI and Thunderbolt™ |
| HDMI | 1 HDMI 2.0 |
| Camera | 13 MP camera |
| VESA mounting | 100 x 100 mm (bracket included) |
| Dimensions (W x D x H) | 94.74 x 14.2 x 44.71 cm (without stand) |
| Dimensions With Stand (W x D x H) | 94.74 x 29.25 x 64.48 cm |
| Package dimensions (W x D x H) | 107 x 22.6 x 55.8 cm |
| Weight | 14.2 kg (with stand) |
| Package weight | 20.3 kg |
| Screen treatment | Anti-glare |
| Swivel | ±30° |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 21:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | 2500R |
| Detachable stand | Yes |
| Display area (metric) | 92.93 x 39.2 cm |
| Height adjustment range | 150 mm |
| Refresh rate (maximum) | 60 Hz |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 15-134 kHz |
| Display scan frequency (vertical) | 29-60 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 10 bit (8 bit + FRC) |
| Pixels per inch (ppi) | 139 ppi |
| Resolution (maximum) | WUHD (5120 x 2160 @ 60 Hz) |
| Microphone | Noise cancelling microphone |
| Speaker output power | 2 x 5 W |
| Management Software | HP Display Center; HP Client Management Script Library |
| Physical security | Standard lock slot |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainability specifications | At least 85% ITE-derived closed loop plastic in bezel; At least 5% ocean-bound plastic; Designed with recycled metals; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Energy efficiency class | F |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1863118 |
| Energy efficiency class logo | |
| Energy efficiency class label image | |
| What's in the box | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Color calibration report; VESA mount adapter |
| Manufacturer Warranty | HP three-year limited warranty |
| Display size (diagonal) | 39.7" |
|---|---|
| Display size (diagonal) | 100.8 cm (39.7") |
| Panel technology | IPS; LCD |
| Display features | Docking monitor |
| Color gamut | 100% sRGB; 98% DisplayP3 |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Exit; PbP |
| Native resolution | WUHD (5120 x 2160) |
| Resolutions supported | 640 x 480; 800 x 600; 1024 x 768; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1080; 2560 x 1440; 2560 x 1600; 2560 x 2160; 3840 x 1600; 3840 x 2160; 4096 x 2160; 5120 x 2160 |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 300 nits |
| Pixel pitch | 0.18 x 0.18 mm |
| @haze | 25% |
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
| USB Type-C® video input | 2 Thunderbolt™ 3 with USB Type-C® 40Gbps signaling rate (up to 100 W USB Power Delivery, DisplayPort™ 1.4) |
| Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDCP | Yes, DisplayPort™, HDMI and Thunderbolt™ |
| HDMI | 1 HDMI 2.0 |
| Camera | 13 MP camera |
| VESA mounting | 100 x 100 mm (bracket included) |
| Dimensions (W x D x H) | 94.74 x 14.2 x 44.71 cm (without stand) |
| Dimensions With Stand (W x D x H) | 94.74 x 29.25 x 64.48 cm |
| Package dimensions (W x D x H) | 107 x 22.6 x 55.8 cm |
| Weight | 14.2 kg (with stand) |
| Package weight | 20.3 kg |
| Screen treatment | Anti-glare |
| Swivel | ±30° |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 21:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | 2500R |
| Detachable stand | Yes |
| Display area (metric) | 92.93 x 39.2 cm |
| Height adjustment range | 150 mm |
| Refresh rate (maximum) | 60 Hz |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 15-134 kHz |
| Display scan frequency (vertical) | 29-60 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 10 bit (8 bit + FRC) |
| Pixels per inch (ppi) | 139 ppi |
| Resolution (maximum) | WUHD (5120 x 2160 @ 60 Hz) |
| Microphone | Noise cancelling microphone |
| Speaker output power | 2 x 5 W |
| Management Software | HP Display Center; HP Client Management Script Library |
| Physical security | Standard lock slot |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainability specifications | At least 85% ITE-derived closed loop plastic in bezel; At least 5% ocean-bound plastic; Designed with recycled metals; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Energy efficiency class | F |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1863118 |
| Energy efficiency class logo | |
| Energy efficiency class label image | |
| What's in the box | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Color calibration report; VESA mount adapter |
| Manufacturer Warranty | HP three-year limited warranty |
No video available
No questions submitted for this product yet.