| General | |||
| Functions | Print, Copy, Scan | ||
| Printer Type | Mono Laser Multifunction Printer | ||
| Output Color | Black & White | ||
| Print Speed | 22ppm (A4) 23ppm (Letter) | ||
| First Print Out Time | <7.8s | ||
| Duty Cycle up to (Yield) | Recommended monthly volume: 250~2,000pages Max. monthly volume: 20,000 pages | ||
| Duplex | Manual | ||
| Copy | |||
| Copy Speed | 22cpm(A4) 23cpm(Letter) | ||
| Scan | |||
| Scan Type | FB | ||
| Scan Resolution | Scan format: Windows/MAC: Pull scan: PDF、TIFF、JPG、BMP、PNG、OFD Push scan: PDF、TIFF、JPG、OFD Linux: Pull scan: PDF、TIFF、JPG、BMP、PNG Scan Destinations: Scan to PC、email、FTP、SMB、ios/Android | ||
| Maximum Scan Size | FB: Max. 216×297mm | ||
| Duplex Scan | Manual | ||
| Paper Information | |||
| Paper Size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive, Statement, Monarch envelope, DL envelope, C5 envelope, C6 envelope, NO.10 envelope, Japanese Postcard, Folio, Oficio, Big 16k, 32k, 16k, Big 32k, ZL, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | ||
| Paper Type | Plain paper, thick paper, transparency, cardstock, labels, envelopes, thin paper | ||
| Paper Weight | 60~163g/m² | ||
| Input Capacity | 150 pages | ||
| Output Capacity | 100 pages | ||
| Technical Specs | |||
| Processor | 800MHz | ||
| Memory | 256M | ||
| Display | 2 Line LCD | ||
| Connectivity | USB 2.0,2.4G/5G Dual-band Wi-Fi, Bluetooth | ||
| Power Consumption | printing:≤370W ready:<45W sleep:<2.5W | ||
| Physical Specs | |||
| Color | White | ||
| Support | |||
| Toner/ Cartridge/ Refill | Starter cartridge: TL-2310E 700 pages Standard cartridge: TL-2310H 1,600 pages | ||
| Software | Windows: Server 2012/2016/2019/XP/Win7/Win8.1/Win10/Win11(32/64 bit) Mac OS 10.10/10.11/10.12/10.13/10.15/11.6/12.0/12.1/12.2/12.3/12.4/12.5/12.6/13.0/13.1/13.2 Linux: Ubuntu 16.04/18.04/20.04/22.04 iOS: iOS 11.0~16.0 Android: Android 6.0~12.0 | ||
| Special Features | |||
| Others | Watermark printing, N-up printing, Poster printing, Booklet printing Operating Environment: Recommended temperature: 10-32℃ Humidity range: 20% - 80% Altitude: ≤2000meters Noise Level: standby:≤30dBA print:≤52dBA scan:≤54dBA copy:≤54dBA | ||
| Warranty Information | |||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | ||
| General | |||
| Functions | Print, Copy, Scan | ||
| Printer Type | Mono Laser Multifunction Printer | ||
| Output Color | Black & White | ||
| Print Speed | 22ppm (A4) 23ppm (Letter) | ||
| First Print Out Time | <7.8s | ||
| Duty Cycle up to (Yield) | Recommended monthly volume: 250~2,000pages Max. monthly volume: 20,000 pages | ||
| Duplex | Manual | ||
| Copy | |||
| Copy Speed | 22cpm(A4) 23cpm(Letter) | ||
| Scan | |||
| Scan Type | FB | ||
| Scan Resolution | Scan format: Windows/MAC: Pull scan: PDF、TIFF、JPG、BMP、PNG、OFD Push scan: PDF、TIFF、JPG、OFD Linux: Pull scan: PDF、TIFF、JPG、BMP、PNG Scan Destinations: Scan to PC、email、FTP、SMB、ios/Android | ||
| Maximum Scan Size | FB: Max. 216×297mm | ||
| Duplex Scan | Manual | ||
| Paper Information | |||
| Paper Size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive, Statement, Monarch envelope, DL envelope, C5 envelope, C6 envelope, NO.10 envelope, Japanese Postcard, Folio, Oficio, Big 16k, 32k, 16k, Big 32k, ZL, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | ||
| Paper Type | Plain paper, thick paper, transparency, cardstock, labels, envelopes, thin paper | ||
| Paper Weight | 60~163g/m² | ||
| Input Capacity | 150 pages | ||
| Output Capacity | 100 pages | ||
| Technical Specs | |||
| Processor | 800MHz | ||
| Memory | 256M | ||
| Display | 2 Line LCD | ||
| Connectivity | USB 2.0,2.4G/5G Dual-band Wi-Fi, Bluetooth | ||
| Power Consumption | printing:≤370W ready:<45W sleep:<2.5W | ||
| Physical Specs | |||
| Color | White | ||
| Support | |||
| Toner/ Cartridge/ Refill | Starter cartridge: TL-2310E 700 pages Standard cartridge: TL-2310H 1,600 pages | ||
| Software | Windows: Server 2012/2016/2019/XP/Win7/Win8.1/Win10/Win11(32/64 bit) Mac OS 10.10/10.11/10.12/10.13/10.15/11.6/12.0/12.1/12.2/12.3/12.4/12.5/12.6/13.0/13.1/13.2 Linux: Ubuntu 16.04/18.04/20.04/22.04 iOS: iOS 11.0~16.0 Android: Android 6.0~12.0 | ||
| Special Features | |||
| Others | Watermark printing, N-up printing, Poster printing, Booklet printing Operating Environment: Recommended temperature: 10-32℃ Humidity range: 20% - 80% Altitude: ≤2000meters Noise Level: standby:≤30dBA print:≤52dBA scan:≤54dBA copy:≤54dBA | ||
| Warranty Information | |||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | ||
Pantum BM2310NW Multifunction Mono Laser Printer is designed for home, office or business output according to its print technology, functions and recommended workload. Buyers should compare capability, output quality, connectivity and running cost—not only the initial purchase price.
For the latest Pantum BM2310NW Multifunction Printer price in Bangladesh, check the live price on this page or contact Eastern IT. Price, stock and offers may change, so confirm availability before ordering.
Compare monthly volume, colour or monochrome output, functions, duplex, paper sizes and USB, network or wireless connectivity. Also confirm consumable yield and local availability. Actual speed and yield can vary with document complexity, coverage, paper, settings and maintenance cycles.
Compare more printers and document-imaging products in Bangladesh or browse the complete office equipment collection. Contact Eastern IT for model selection, stock, warranty and delivery.
The current Pantum BM2310NW Multifunction Printer price in Bangladesh is 20,500.00. Review its functions, speed, resolution, connectivity and recommended workload to confirm that it suits your requirements. Contact Eastern IT to confirm stock, warranty and delivery.
No video available
No questions submitted for this product yet.
Currently Viweing
৳20,500
৳15,700
৳9,000
৳12,500