| Display Features | ||
| Display Size | 27" | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 1920 x 1080 (FHD) | |
| Pixel pitch(MM) | 0.311 mm (H) x 0.311 mm (V) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º horizontal, 178º vertical | |
| Brightness | 250 cd/m² (typ) | |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 | |
| Refresh Rate | 180 | |
| Color Support | 8 bit (6 bit + FRC) | |
| Color Gamut | NTSC: 72% size (Typ) | |
| Response Time | 1MS (MPRT) | |
| HDR | HDR10 | |
| Video Features | ||
| Flicker Free | YES | |
| Low Blue Light | YES | |
| Free Sync Support | Yes | |
| Connectivity | ||
| Display Port | 1 x Display Port | |
| HDMI | 2 x HDMI1.4 | |
| Audio Jack | 3.5mm Audio Out | |
| Mechanical Design | ||
| Tilt | -5º / 20º | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Packaging (in.): 26.8 x 18.1 x 5.3 Physical (in.): 24.2 x 17.9 x 7.1 Physical Without Stand (in.): 24.2 x 14.3 x 1.8 | |
| Weight | Net (kg): 4.1 Net Without Stand (kg): 3.7 Gross (kg): 5.5 | |
| Power | ||
| Power Consumption | Eco Mode (Conserve): 24W Eco Mode (optimized): 28W Consumption (typical): 30W Consumption (max): 34W | |
| Voltage | AC 100-240V | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
| Display Features | ||
| Display Size | 27" | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 1920 x 1080 (FHD) | |
| Pixel pitch(MM) | 0.311 mm (H) x 0.311 mm (V) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º horizontal, 178º vertical | |
| Brightness | 250 cd/m² (typ) | |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 | |
| Refresh Rate | 180 | |
| Color Support | 8 bit (6 bit + FRC) | |
| Color Gamut | NTSC: 72% size (Typ) | |
| Response Time | 1MS (MPRT) | |
| HDR | HDR10 | |
| Video Features | ||
| Flicker Free | YES | |
| Low Blue Light | YES | |
| Free Sync Support | Yes | |
| Connectivity | ||
| Display Port | 1 x Display Port | |
| HDMI | 2 x HDMI1.4 | |
| Audio Jack | 3.5mm Audio Out | |
| Mechanical Design | ||
| Tilt | -5º / 20º | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Packaging (in.): 26.8 x 18.1 x 5.3 Physical (in.): 24.2 x 17.9 x 7.1 Physical Without Stand (in.): 24.2 x 14.3 x 1.8 | |
| Weight | Net (kg): 4.1 Net Without Stand (kg): 3.7 Gross (kg): 5.5 | |
| Power | ||
| Power Consumption | Eco Mode (Conserve): 24W Eco Mode (optimized): 28W Consumption (typical): 30W Consumption (max): 34W | |
| Voltage | AC 100-240V | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
The ViewSonic VX2779-HD-PRO 27 Inch 180Hz IPS Gaming Monitor is designed for competitive gamers and users who want smooth performance with clear visuals. Its 27-inch screen provides a comfortable viewing area for gaming, entertainment and everyday productivity.
The IPS panel delivers accurate colours, sharp images and wide viewing angles. Its fast 180Hz refresh rate helps reduce motion blur and provides smoother visuals during esports, racing and action games.
The ViewSonic VX2779-HD-PRO combines responsive gaming performance with a modern, gaming-focused design. Its flexible connectivity makes it suitable for compatible gaming desktops, laptops and consoles.
The latest price of ViewSonic VX2779-HD-PRO 27 Inch 180Hz IPS Gaming Monitor in Bangladesh is available on request. Buy now from Eastern IT for competitive pricing and dependable customer support.
No video available
No questions submitted for this product yet.