| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 225H | |
| Processor Frequency | Up to 4.9 GHz | |
| Processor Core | 14-Cores | |
| Processor Thread | 14-Threads | |
| CPU Cache | 18MB | |
| NPU | Intel AI Boost NPU up to 13TOPS | |
| Display | ||
| Display Size | 16.0-inch | |
| Display Type | IPS-level Panel | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 16:10 aspect ratio LED Backlit Anti-glare display 300nits Brightness 45% NTSC color gamut | |
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | DDR5 | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 1TB | |
| Supported SSD Type | M.2 2280 PCIe 4.0x4 | |
| Storage Upgrade | 1x M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Intrigrited | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06" x 9.87" x 0.70" ~ 0.78") | |
| Weight | Weight (with Battery): 1.88 kg (4.14 lbs) Weight (without Battery): 1.70 kg (3.75 lbs) | |
| Body Material | Plastic | |
| Other Features | ||
| Other Features | Certification: Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: EPEAT Silver Energy star RoHS REACH Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling | |
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 225H | |
| Processor Frequency | Up to 4.9 GHz | |
| Processor Core | 14-Cores | |
| Processor Thread | 14-Threads | |
| CPU Cache | 18MB | |
| NPU | Intel AI Boost NPU up to 13TOPS | |
| Display | ||
| Display Size | 16.0-inch | |
| Display Type | IPS-level Panel | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 16:10 aspect ratio LED Backlit Anti-glare display 300nits Brightness 45% NTSC color gamut | |
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | DDR5 | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 1TB | |
| Supported SSD Type | M.2 2280 PCIe 4.0x4 | |
| Storage Upgrade | 1x M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Intrigrited | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06" x 9.87" x 0.70" ~ 0.78") | |
| Weight | Weight (with Battery): 1.88 kg (4.14 lbs) Weight (without Battery): 1.70 kg (3.75 lbs) | |
| Body Material | Plastic | |
| Other Features | ||
| Other Features | Certification: Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: EPEAT Silver Energy star RoHS REACH Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling | |
The ASUS Vivobook 16 F1607CA Laptop is a dependable laptop for buyers seeking genuine quality, practical features, and reliable performance. Customers checking the ASUS Vivobook 16 F1607CA Laptop price in Bangladesh can order from Eastern IT with competitive pricing and dependable support.
This laptop combines its core specifications to support its intended home, office, professional, or entertainment workloads. Its balanced features make it a practical choice for long-term everyday use.
The product is designed for convenient setup and operation. Review the complete specification table on this page to compare compatibility, connectivity, dimensions, warranty, and other supported features before purchasing.
Browse more Laptop products and related technology solutions. Check the latest ASUS Vivobook 16 F1607CA Laptop price in Bangladesh and buy from Eastern IT for an authentic product, competitive price, and after-sales support.
The current price of the ASUS Vivobook 16 F1607CA Laptop in Bangladesh is 115,000.00. Buy now from Eastern IT for an authentic ASUS laptop with competitive pricing and dependable support.
No video available
No questions submitted for this product yet.